Irene Kopelman
- Espacio blanco / Reconstructing time, 2005. Réplicas de porcelana, vitrinas y dibujos. Libro | Porcelain replicas, glass displays and drawings. Book.
- Espacio blanco / Reconstructing time, 2005. Réplicas de porcelana, vitrinas y dibujos. Libro | Porcelain replicas, glass displays and drawings. Book.
- Espacio blanco / Reconstructing time, 2005. Réplicas de porcelana, vitrinas y dibujos. Libro | Porcelain replicas, glass displays and drawings. Book.
- Espacio blanco / Reconstructing time, 2005. Réplicas de porcelana, vitrinas y dibujos. Libro | Porcelain replicas, glass displays and drawings. Book.
- Scale: 1:2.5, 2008
292 fotografĂas | 292 photographs
Medidas variables | Variable dimensions
- Scale: 1:2.5, 2008
292 fotografĂas | 292 photographs
Medidas variables | Variable dimensions
- Scale: 1:2.5, 2008
292 fotografĂas | 292 photographs
Medidas variables | Variable dimensions
- Scale: 1:2.5, 2008
292 fotografĂas | 292 photographs
Medidas variables | Variable dimensions
- For UBX Expression, 2009. Papel, vitrinas, dibujos, contenedores de vidrio con cuentas, cerámica| Paper, displays, drawings, glass containers with beads, ceramic
- For UBX Expression, 2009. Papel, vitrinas, dibujos, contenedores de vidrio con cuentas, cerámica| Paper, displays, drawings, glass
- For UBX Expression, 2009. Papel, vitrinas, dibujos, contenedores de vidrio con cuentas, cerámica| Paper, displays, drawings, glass
- For UBX Expression, 2009. Papel, vitrinas, dibujos, contenedores de vidrio con cuentas, cerámica| Paper, displays, drawings, glass
- One, two, three, four, Things in paper, 2009
InstalaciĂłn - papel doblado, mesas de trabajo | Installation - folded paper, work tables
Medidas variables | Variable dimensions
- One, two, three, four, Things in paper, 2009
InstalaciĂłn - papel doblado, mesas de trabajo | Installation - folded paper, work tables
Medidas variables | Variable dimensions
- One, two, three, four, Things in paper, 2009
InstalaciĂłn - papel doblado, mesas de trabajo | Installation - folded paper, work tables
Medidas variables | Variable dimensions
- The Levy's Flight, 2009 (detail)
Dibujos y piezas de ceramica | Drawings and ceramic pieces
Medidas variables | Variable dimensions
Rompecabezas | Puzzle: 220 x 220 cm
10 dibujos | Drawings: 29 x 21 cm c/u, each
- Meditation piece, 2009. Lápiz sobre papel (Serie de 30)| Graphite on paper (Serie of 30), 24 x 24 cm c/u (9.45 x 9.45 inches each)
- Meditation piece, 2009. Lápiz sobre papel (Serie de 30)| Graphite on paper (Serie of 30), 24 x 24 cm c/u (9.45 x 9.45 inches each)
- Meditation piece, 2009. Lápiz sobre papel (Serie de 30)| Graphite on paper (Serie of 30), 24 x 24 cm c/u (9.45 x 9.45 inches each)
- 50 metros de distancia o más A, 2010. Óleo sobre tela | Oil on canvas, 200 x 415.5 x 5 cm (78.74 x 163.58 x 1.97 inches)
- 50 metros de distancia o más B, 2010. Óleo sobre tela | Oil on canvas, 200 x 415.5 x 5 cm (78.74 x 163.58 x 1.97 inches)
- 50 metros de distancia o más C, 2010. Óleo sobre tela | Oil on canvas, 200 x 415.5 x 5 cm (78.74 x 163.58 x 1.97 inches)
- 16.01.W (Serie 12), 2010. Acuarela sobre papel | Watercolor on paper, 24 x 30 cm (9.45 x 11.81 inches)
- 22.01.G (Serie 5), 2010. Lápiz sobre papel | Graphite on paper, 21 x 30 cm c/u (8.27 x 11.81 inches each)
- 22.01.G (Serie 5), 2010. Lápiz sobre papel | Graphite on paper, 21 x 30 cm c/u (8.27 x 11.81 inches each)
- 22.01.G (Serie 5), 2010. Lápiz sobre papel | Graphite on paper, 21 x 30 cm c/u (8.27 x 11.81 inches each)
- 22.01.G (Serie 5), 2010. Lápiz sobre papel | Graphite on paper, 21 x 30 cm c/u (8.27 x 11.81 inches each)
Irene Kopelman
Cordoba, 1974.
Lives and works in Amsterdam.
DOWNLOADS:CVArtist StatementIrene Kopelman Dossier
I read my practice within the notion of models. I use the term models as the instance of materialization between the thinking process and the word. I am inspired by this concept, which is used by most of the disciplines of knowledge. Many areas of studies generate models with the aim of granting access to and subsequently organizing the world (for instance models of the planets in astronomy, chemical models in order to represent the atoms, archeological models to represent lost civilizations and even abstract, but not formal, models as it would be in the case of mathematical or economical models).
I hope to make evident that it is impossible to enclose the complexity of things in departmentally tight categories: During the 19th century, a scientific project needed to force things into categories in order to visualize the rules to which they respond and organize the world in a logical system. This was a fundamental process to schematize how we look at things and simplify it to the extreme, thus overlooking any singularities.
I wish to explore the link in between two sources, the direct contact with the landscape and the mediated contact with it via the museum collections. I am keen to search for a way to put together these elements, working towards a generation of a narrative, which will emerge when all these components coexist. This dynamic of difference and repetition is the central axis of my work.




























